Pune, Maharashtra
GST No. 27AABCO3829P1ZX
Call 08047631618 78% Response Rate
Send Enquiry
Product Brochure
| Capacity | 2000 LPH |
| Material | Mild Steel |
| Brand | Oilmax |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Application | Oil Recovery |
| Power | 3 KW |
| Voltage | 360 V |
| Phase | Three Phase |
View Complete details
Product Brochure
| Capacity | 2000 LPH |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Automatic Grade | Automatic |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Operated | Hydraulic |
| Power Source | Electric |
Hydraulic Oil Cleaning System / Hydraulic Oil Cleaning Machine / Centrifugal Oil Cleanig System involves static charging of ionized suspended solid contaminants in oils and collecting to the electrodes where high voltage is applied. That system maintains oil properties in a better way by removing suspended particles to the required limit and in turn reduces the overheads in any engineering industry.
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Oil Filtration |
| Material | MS |
| Automation Grade | Manual |
| Model Name/Number | OCS1500, OCS4000, OCS8000 |
| Voltage | 3 Phase, 415 V |
| Pump Type | Gear Pump |
| Frequency | 60-60 Hz |
| Installation | FOC |
| Product Type | Oil Cleaning System |
| Power | 1 - 3 HP |
| Flow Rate | 1500-8000 LPH |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Model | OCS1500, OCS4000, OCS8000 |
We are the leading and prominent Manufacturer and Exporter of Quenching Application Oil Cleaning System / Quenching Oil Cleaning Machine to our clients.
Additional Information:
View Complete details
Product Brochure
| Flow Rate | 500 LPH |
| Brand | Oilmax |
| Capacity | 500 LPH |
| Model | OCS 500 |
| Power | 0.5 HP |
| Voltage | 240 V |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage | Oil Filtration |
View Complete details
Product Brochure
| Phase | Three Phase |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Power | 6 HP |
| Material | Stainless Steel |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Capacity | 4000 LPH |
| Usage | Oil Filtration |
We are the leading and prominent Manufacturer and Exporter of Fastener Oil Cleaning System to our clients.
View Complete details
Product Brochure
| Phase | Single Phase |
| Automation Grade | Automatic |
| Capacity | 4000 LPH |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Material | Mild Steel |
| Application | Oil Cleaner |
| Motor Power | 1 HP |
We are the leading and prominent Manufacturer and Exporter of Pyrolysis Oil Cleaning System to our clients.
View Complete details
Product Brochure
| Power | Electric |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Capacity | 5000 LPH |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Application | Engine Oil Cleaning |
| Motor Power | 1 HP |
We are the leading and prominent Manufacturer and Exporter of Engine Oil Cleaning System / Engine Oil Cleaning Machine to our clients.
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Color | Blue |
| Usage/Application | Oil Filtration |
| Capacity | 4000 LPH |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Voltage | 440 V |
We are the leading and prominent Manufacturer and Exporter of Wire Drawing Centrifugal Cleaning System to our clients.
Fully Automatic – Sludge Accumulated in the Rotor is cleaned by
PLC controlled gear operated scraper .
The Lubricant to be cleaned is subjected to Centrifugal Force 2000 times gravity in a rotor, driven by Electric Motor. This separates the particles from oil, depositing them on inner wall of rotor as dense cake. Clean oil returns back to the oil tank.
With clean oil, wear of tools and dies is reduced and job finish is improved. The oil need not to be replaced frequently, thereby saving substantially on oil expenses and protecting Environment.
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Automation Type | Automatic |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Power | 240 V |
| Phase | Single Phase |
| Capacity | 2000 LPH |
View Complete details
Product Brochure
| Phase | Customized |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Capacity | 3500 LPH |
| Material | Stainless Steel |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Application | Furnace Oil Cleaning |
We are the leading and prominent Manufacturer and Exporter of Furnace Oil Cleaning System to our clients.
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Voltage | 240V |
| Motor Power | 3 HP |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| I Deal In | New only |
| Location | India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 2000 LPH |
| Usage/Application | Stone |
| Voltage | 240 V |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(LPH) | 500 |
| Brand | Oilmax |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Power | 0.5 HP |
View Complete details
Product Brochure
| Capacity | 4000 LPH |
| Power | Electric |
| Automation Grade | Automatic |
| Brand | Oilmax |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Motor Power | 2 HP |
| Voltage | 360 V |
| Usage | Oil Cleaner |
View Complete details
Product Brochure
| Brand | Oilmax |
| Application | Coal Mill |
| Automation Grade | Automatic |
| Body Material | Steel |
| Flow Rate | 300 to 3500lph |
| Voltage | 240V |
View Complete details